Klasemen Liga Seri A

Klasemen Liga Seri A :
  • Juventus        5 4 1 0  11-2   13
  • Napoli           5 4 1 0  11-2   13
  • Sampdoria     5 3 2 0   8-5   10
  • Inter Milan    5 3 0 2   8-5     9
  • SS Lazio        5 3 0 2   7-5     9
  • Fiorentina      5 2 2 1   6-4     8
  • AS Roma       5 2 2 1  11-7    8
  • Catania          5 2 2 1    7-7    8
  • Genoa            5 2 1 2    7-7    7
  • AC Milan      5 2 0 3    6-5    6
  • Torin              5 1 3 1    4-3    5
  • Udinese          5 1 2 2    6-9    5
  • Atalanta          5 2 1 2    4-4    5
  • Parma             5 1 2 2    5-7    5
  • Bologna          4 1 1 2    5-8    4
  • Pescara           5 1 1 3   4-10   4
  • Chievo            5 1 0 4   3-9     3
  • Caglian           5 0 2 3   2-9     2
  • Palermo          5 0 1 4   1-9     1
  • Siena              4 1 2 1    5-4    -1
Siena minus 6 point,Atalanta 2 point, Torino dan Sampdoria 1 point.
Klasemen Liga Seri A Reviewed by MRizki on 9:17 AM Rating: 5
All Rights Reserved by Blog Info Olahraga © 2014 - 2015
Powered By Blogger, Share by Star Tuan

Contact

Name

Email *

Message *

Powered by Blogger.